Compare / DeepSeek V4 Flash 0423 vs GPT-5.6 Sol
DeepSeek V4 Flash 0423 vs GPT-5.6 Sol
19 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Flash 0423 | GPT-5.6 Sol |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,439 | 1,476 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,439 | 1,485 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,408 | 1,470 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,457 | 1,534 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,428 | 1,489 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,436 | 1,483 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,416 | 1,483 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 69.1 | 78.3 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 34.3 | 47.0 |
| Artificial Analysisreported | GPQA Diamond% of questions | 90.8% | 94.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 38.6% | 49.5% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 79.7% | 84.0% |
| Artificial Analysisreported | SciCode% of problems | 50.3% | 57.8% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 78.7% | 89.5% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 12.1% | 39.9% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 39.4% | 44.3% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 12.0% | 1.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.37 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.6 | 65.4 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.