Compare / DeepSeek V4 Flash 0423 vs grok-4-1-fast-reasoning
DeepSeek V4 Flash 0423 vs grok-4-1-fast-reasoning
14 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Flash 0423 | grok-4-1-fast-reasoning |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,439 | 1,413 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,439 | 1,417 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,408 | 1,414 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,457 | 1,438 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,428 | 1,401 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,436 | 1,430 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,416 | 1,407 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 34.3 | 20.4 |
| Artificial Analysisreported | GPQA Diamond% of questions | 90.8% | 85.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 38.6% | 19.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 79.7% | 74.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 12.0% | 7.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.6 | 51.3 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.