Compare / DeepSeek V4 Flash 0423 vs Grok 4.6
DeepSeek V4 Flash 0423 vs Grok 4.6
19 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Flash 0423 | Grok 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,439 | 1,449 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,439 | 1,447 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,408 | 1,445 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,457 | 1,490 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,428 | 1,451 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,436 | 1,453 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,416 | 1,446 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 69.1 | 76.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 34.3 | 44.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 90.8% | 94.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 38.6% | 44.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 79.7% | 81.0% |
| Artificial Analysisreported | SciCode% of problems | 50.3% | 56.5% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 78.7% | 88.4% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 12.1% | 21.2% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 39.4% | 50.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 12.0% | 25.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.6 | 63.3 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.