Compare / DeepSeek V4 Pro 0423 vs gemini-3-pro-preview
DeepSeek V4 Pro 0423 vs gemini-3-pro-preview
6 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | gemini-3-pro-preview |
|---|---|---|---|
| UGI Leaderboardreported | Requested-length error% off the requested word count | 34.0% | 33.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.37 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 68.4 | 66.7 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 97.2% | 99.4% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 8.6% | 13.6% |
| Vending-Bench 2reported | Money after a yearUS dollars | $3,284.52 | $5,478.16 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.