Compare / DeepSeek V4 Pro 0423 vs GPT-5.5
DeepSeek V4 Pro 0423 vs GPT-5.5
22 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | GPT-5.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.04 | -0.03 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.02 | 0.08 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.03 | 0.07 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,486 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,489 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,452 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,513 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,478 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,481 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,470 |
| OpenHands Indexreported | Average% resolved | 40.7% | 65.9% |
| OpenHands Indexreported | Front end (SWE-Bench Multimodal)% resolved | 36.8% | 38.2% |
| OpenHands Indexreported | Greenfield (Commit0)% resolved | 12.5% | 43.8% |
| OpenHands Indexreported | Information gathering (GAIA)% resolved | 12.7% | 86.1% |
| OpenHands Indexreported | Issue resolution (SWE-Bench)% resolved | 73.2% | 78.2% |
| OpenHands Indexreported | Testing (SWT-Bench)% resolved | 68.1% | 83.4% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 34.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.41 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 68.4 | 69.7 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 97.2% | 100.0% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 8.6% | 9.3% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.