Compare / Gemini 2.5 Pro vs Gemini 3.5 Flash
Gemini 2.5 Pro vs Gemini 3.5 Flash
12 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 2.5 Pro | Gemini 3.5 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,431 | 1,461 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,462 | 1,476 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,437 | 1,468 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,443 | 1,466 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,458 | 1,491 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,438 | 1,465 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,446 | 1,477 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,445 | 1,472 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 19.0% | 9.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.40 | 0.35 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 65.2 | 72.5 |
| Vending-Bench 2reported | Money after a yearUS dollars | $573.64 | $5,396.42 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.