Compare / Gemini 3.1 Pro Preview vs MiniMax M2.7
Gemini 3.1 Pro Preview vs MiniMax M2.7
18 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.1 Pro Preview | MiniMax M2.7 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,472 | 1,422 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,477 | 1,423 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,480 | 1,363 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,509 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,479 | 1,407 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,487 | 1,415 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,480 | 1,386 |
| OpenHands Indexreported | Average% resolved | 60.6% | 43.4% |
| OpenHands Indexreported | Front end (SWE-Bench Multimodal)% resolved | 44.1% | 27.9% |
| OpenHands Indexreported | Greenfield (Commit0)% resolved | 25.0% | 18.8% |
| OpenHands Indexreported | Information gathering (GAIA)% resolved | 81.8% | 25.5% |
| OpenHands Indexreported | Issue resolution (SWE-Bench)% resolved | 76.8% | 75.6% |
| OpenHands Indexreported | Testing (SWT-Bench)% resolved | 75.1% | 69.1% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 19.0% | 36.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 72.2 | 37.6 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 99.4% | 99.4% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 10.4% | 12.9% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.