Compare / Gemini 3.1 Pro Preview vs Mistral Small 4
Gemini 3.1 Pro Preview vs Mistral Small 4
20 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.1 Pro Preview | Mistral Small 4 |
|---|---|---|---|
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0446 | $0.0039 |
| BulletBenchmeasured by us | Games lost on time% of games | 58.3% | 25.0% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.0% | 0.6% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 529 | 367 |
| BulletBenchmeasured by us | Median move timemilliseconds | 3.1 s | 0.6 s |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 68.8 | 26.6 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 29.7 | 11.3 |
| Artificial Analysisreported | GPQA Diamond% of questions | 94.1% | 76.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 47.0% | 9.9% |
| Artificial Analysisreported | IFBench% of instructions | 77.1% | 48.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 82.0% | 49.7% |
| Artificial Analysisreported | SciCode% of problems | 58.7% | 38.8% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 73.8% | 21.0% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 4.0% | 0.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 53.8% | 17.4% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 21.4% | 4.9% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 95.6% | 41.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 19.0% | 22.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.31 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 72.2 | 40.3 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.