Compare / Gemini 3.5 Flash Lite vs Muse Spark 1.3
Gemini 3.5 Flash Lite vs Muse Spark 1.3
49 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.5 Flash Lite | Muse Spark 1.3 |
|---|---|---|---|
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0058 | $0.0142 |
| BulletBenchmeasured by us | Games lost on time% of games | 0.0% | 91.7% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.0% | 0.0% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 780 | 33 |
| BulletBenchmeasured by us | Median move timemilliseconds | 0.9 s | 4.2 s |
| CatalogBenchmeasured by us | Channel rules broken% of products | 6.5% | 0.0% |
| CatalogBenchmeasured by us | Content quality% of checks | 94.7% | 97.7% |
| CatalogBenchmeasured by us | Failed outputs% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Missing UK information% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Not findable% of products | 21.4% | 5.4% |
| CatalogBenchmeasured by us | Publish-ready listings% of products | 0.6% | 14.3% |
| CatalogBenchmeasured by us | Reliably publish-ready% of products | 0.0% | 7.1% |
| CatalogBenchmeasured by us | Unsupported claimsclaims per product | 8.83 | 3.44 |
| CatalogBenchmeasured by us | Unsupported claims% of products | 97.6% | 84.5% |
| CatalogBenchmeasured by us | Wrong attributes% of products | 35.1% | 14.3% |
| CatalogBenchmeasured by us | Wrong category or variant% of products | 10.7% | 3.6% |
| CatalogBenchmeasured by us | Channel compliance% of products | 98.2% | 100.0% |
| CatalogBenchmeasured by us | Channel rules broken% of products | 1.8% | 0.0% |
| CatalogBenchmeasured by us | Conflicts caught% of conflicts | 84.8% | 100.0% |
| CatalogBenchmeasured by us | Content quality% of checks | 95.2% | 97.2% |
| CatalogBenchmeasured by us | Cost per productUS dollars | $0.0020 | $0.0164 |
| CatalogBenchmeasured by us | Decision accuracy% of decisions | 91.2% | 96.7% |
| CatalogBenchmeasured by us | Failed outputs% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Field accuracy% of missing fields | 92.5% | 92.9% |
| CatalogBenchmeasured by us | Invented values% of filled values | 0.8% | 0.7% |
| CatalogBenchmeasured by us | Missing UK information% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Not findable% of products | 20.2% | 6.0% |
| CatalogBenchmeasured by us | Publish-ready listings% of products | 15.5% | 57.7% |
| CatalogBenchmeasured by us | Reliably publish-ready% of products | 3.6% | 37.5% |
| CatalogBenchmeasured by us | Unsupported claimsclaims per product | 2.44 | 0.73 |
| CatalogBenchmeasured by us | Unsupported claims% of products | 67.3% | 23.8% |
| CatalogBenchmeasured by us | Wrong attributes% of products | 34.5% | 16.7% |
| CatalogBenchmeasured by us | Wrong category or variant% of products | 9.5% | 4.2% |
| ROASBenchmeasured by us | Audience scorescore out of 100 | 45.0 | 51.6 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 12.6 | 25.8 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 21.8 | 26.7 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $11,834 | $337,251 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.0390 | $0.18 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 25.4 | 34.1 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.9 | 54.8 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.01 | $0.29 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,448 | 1,479 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,454 | 1,506 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,435 | 1,450 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,467 | 1,527 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,444 | 1,486 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,456 | 1,494 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,442 | 1,466 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.