Compare / Gemini 3.5 Flash vs Mistral Medium 3.5
Gemini 3.5 Flash vs Mistral Medium 3.5
20 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.5 Flash | Mistral Medium 3.5 |
|---|---|---|---|
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0289 | $0.0354 |
| BulletBenchmeasured by us | Games lost on time% of games | 25.0% | 0.0% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.5% | 0.4% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 810 | 572 |
| BulletBenchmeasured by us | Median move timemilliseconds | 1.2 s | 0.5 s |
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0213 | $0.0297 |
| BulletBenchmeasured by us | Games lost on time% of games | 33.3% | 0.0% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.6% | 0.0% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 727 | 529 |
| BulletBenchmeasured by us | Median move timemilliseconds | 1.2 s | 0.5 s |
| Arena (formerly LMArena)reported | OverallArena rating | 1,476 | 1,430 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,468 | 1,430 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,466 | 1,398 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,491 | 1,434 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,465 | 1,421 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,426 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,472 | 1,404 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 9.0% | 18.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.35 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 72.5 | 45.5 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.