Compare / Gemini 3.5 Flash vs Nemotron 3 Nano 30B A3B
Gemini 3.5 Flash vs Nemotron 3 Nano 30B A3B
16 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.5 Flash | Nemotron 3 Nano 30B A3B |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,476 | 1,362 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,468 | 1,317 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,466 | 1,241 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,491 | 1,331 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,465 | 1,291 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,313 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,472 | 1,267 |
| OpenHands Indexreported | Average% resolved | 62.6% | 15.5% |
| OpenHands Indexreported | Front end (SWE-Bench Multimodal)% resolved | 39.7% | 20.9% |
| OpenHands Indexreported | Greenfield (Commit0)% resolved | 37.5% | 6.2% |
| OpenHands Indexreported | Information gathering (GAIA)% resolved | 81.2% | 8.5% |
| OpenHands Indexreported | Issue resolution (SWE-Bench)% resolved | 78.6% | 34.2% |
| OpenHands Indexreported | Testing (SWT-Bench)% resolved | 76.2% | 7.6% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 9.0% | 35.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.28 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 72.5 | 25.9 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.