Compare / Gemini 3.5 Flash vs GPT-5.1
Gemini 3.5 Flash vs GPT-5.1
23 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.5 Flash | GPT-5.1 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,461 | 1,416 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,476 | 1,459 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,468 | 1,448 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,466 | 1,428 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,491 | 1,482 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,465 | 1,450 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,456 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,472 | 1,437 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 70.1 | 49.4 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 33.6 | 24.7 |
| Artificial Analysisreported | GPQA Diamond% of questions | 92.2% | 87.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 42.7% | 28.5% |
| Artificial Analysisreported | IFBench% of instructions | 76.3% | 72.9% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 74.3% | 80.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 78.7% | 52.4% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 46.2% | 45.5% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 32.2% | 15.9% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 95.6% | 81.9% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 66.2% | 48.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 9.0% | 113.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 72.5 | 55.8 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,396.42 | $1,473.43 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.