Compare / Gemini 3.5 Flash vs Grok 4.5
Gemini 3.5 Flash vs Grok 4.5
24 results from 7 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.5 Flash | Grok 4.5 |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 27.5% | 56.2% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,461 | 1,464 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,476 | 1,465 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,468 | 1,465 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,466 | 1,452 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,491 | 1,488 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,465 | 1,462 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,472 | 1,459 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 70.1 | 72.4 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 33.6 | 38.8 |
| Artificial Analysisreported | GPQA Diamond% of questions | 92.2% | 93.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 42.7% | 42.7% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 74.3% | 79.3% |
| Artificial Analysisreported | SciCode% of problems | 53.9% | 55.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 78.7% | 81.6% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 6.6% | 10.6% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 32.2% | 42.1% |
| GDP.pdfreported | Professional document tasks% of rubric | 14.0% | 14.0% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 66.2% | 48.3% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 9.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.32 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 72.5 | 60.0 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,396.42 | $3,887.43 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.