Compare / Gemini 3.7 Flash vs GPT-6 Astra
Gemini 3.7 Flash vs GPT-6 Astra
14 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.7 Flash | GPT-6 Astra |
|---|---|---|---|
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | 0.00 | 0.13 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.03 | 0.34 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.00 | -0.01 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,465 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,483 | 1,483 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,492 | 1,453 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,512 | 1,510 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,487 | 1,473 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,488 | 1,478 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,469 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 7.0% | 0.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.33 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 77.5 | 68.9 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.