Compare / Gemini 3.7 Flash vs GPT-6 Luna
Gemini 3.7 Flash vs GPT-6 Luna
19 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.7 Flash | GPT-6 Luna |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 67.8% | 44.3% |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | 0.00 | 0.05 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.03 | -0.03 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.00 | 0.02 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,422 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,483 | 1,452 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,492 | 1,403 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,512 | 1,505 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,487 | 1,443 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,488 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,496 | 1,415 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 39.6 | 38.1 |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 47.9% | 38.5% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 83.0% | 83.3% |
| Artificial Analysisreported | SciCode% of problems | 59.8% | 54.6% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 13.6% | 12.6% |
| GDP.pdfreported | Professional document tasks% of rubric | 23.8% | 23.0% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 69.2% | 41.4% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.