Compare / Gemini 3.8 Flash vs Mistral Large 3 2512
Gemini 3.8 Flash vs Mistral Large 3 2512
19 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.8 Flash | Mistral Large 3 2512 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,434 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,482 | 1,409 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,482 | 1,373 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,529 | 1,428 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,488 | 1,400 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,492 | 1,413 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,486 | 1,388 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.3 | 20.1 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 40.9 | 9.30 |
| Artificial Analysisreported | GPQA Diamond% of questions | 95.3% | 68.0% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 47.8% | 4.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 84.0% | 36.0% |
| Artificial Analysisreported | SciCode% of problems | 56.6% | 36.6% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 87.6% | 12.0% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 19.7% | 0.0% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 45.8% | 5.8% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 13.0% | 15.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 78.5 | 41.6 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.