Compare / Gemini 3.8 Flash vs Mistral Medium 3.1
Gemini 3.8 Flash vs Mistral Medium 3.1
19 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.8 Flash | Mistral Medium 3.1 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,429 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,482 | 1,407 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,482 | 1,378 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,529 | 1,410 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,488 | 1,395 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,492 | 1,408 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,486 | 1,386 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.3 | 20.5 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 40.9 | 9.20 |
| Artificial Analysisreported | GPQA Diamond% of questions | 95.3% | 58.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 47.8% | 4.7% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 84.0% | 42.7% |
| Artificial Analysisreported | SciCode% of problems | 56.6% | 32.4% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 87.6% | 13.9% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 19.7% | 0.0% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 45.8% | 8.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 13.0% | 27.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 78.5 | 39.5 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.