Compare / Gemini 3.8 Flash vs GPT-5.4
Gemini 3.8 Flash vs GPT-5.4
24 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.8 Flash | GPT-5.4 |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 64.3% | 52.4% |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | 0.09 | -0.04 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | 0.05 | -0.01 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | 0.04 | 0.02 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | 0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,485 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,482 | 1,482 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,482 | 1,443 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,529 | 1,515 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,488 | 1,471 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,492 | 1,475 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,486 | 1,465 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.3 | 71.1 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 40.9 | 39.0 |
| Artificial Analysisreported | GPQA Diamond% of questions | 95.3% | 92.0% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 47.8% | 43.7% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 84.0% | 82.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 87.6% | 78.3% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 45.8% | 39.6% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 69.7% | 45.1% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 13.0% | 30.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.40 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 78.5 | 68.8 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,093.79 | $6,144.18 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.