Compare / Gemini 3.8 Flash vs o1
Gemini 3.8 Flash vs o1
10 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.8 Flash | o1 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,482 | 1,370 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,482 | 1,381 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,529 | 1,402 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,488 | 1,407 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,492 | 1,402 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,486 | 1,398 |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 69.7% | 41.1% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 13.0% | 24.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 78.5 | 61.0 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.