Compare / Gemini 3.8 Flash vs Grok 4.7
Gemini 3.8 Flash vs Grok 4.7
48 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.8 Flash | Grok 4.7 |
|---|---|---|---|
| CatalogBenchmeasured by us | Channel rules broken% of products | 3.0% | 0.0% |
| CatalogBenchmeasured by us | Content quality% of checks | 97.3% | 97.7% |
| CatalogBenchmeasured by us | Failed outputs% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Missing UK information% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Not findable% of products | 8.9% | 4.2% |
| CatalogBenchmeasured by us | Publish-ready listings% of products | 2.4% | 38.1% |
| CatalogBenchmeasured by us | Reliably publish-ready% of products | 1.8% | 10.7% |
| CatalogBenchmeasured by us | Unsupported claimsclaims per product | 7.12 | 1.58 |
| CatalogBenchmeasured by us | Unsupported claims% of products | 97.0% | 54.2% |
| CatalogBenchmeasured by us | Wrong attributes% of products | 11.9% | 15.5% |
| CatalogBenchmeasured by us | Wrong category or variant% of products | 3.0% | 2.4% |
| CatalogBenchmeasured by us | Channel compliance% of products | 98.8% | 100.0% |
| CatalogBenchmeasured by us | Channel rules broken% of products | 1.2% | 0.0% |
| CatalogBenchmeasured by us | Conflicts caught% of conflicts | 100.0% | 100.0% |
| CatalogBenchmeasured by us | Content quality% of checks | 97.1% | 97.3% |
| CatalogBenchmeasured by us | Cost per productUS dollars | $0.0103 | $0.0237 |
| CatalogBenchmeasured by us | Decision accuracy% of decisions | 94.3% | 96.4% |
| CatalogBenchmeasured by us | Failed outputs% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Field accuracy% of missing fields | 92.7% | 92.9% |
| CatalogBenchmeasured by us | Invented values% of filled values | 0.2% | 0.5% |
| CatalogBenchmeasured by us | Missing UK information% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Not findable% of products | 8.3% | 5.4% |
| CatalogBenchmeasured by us | Publish-ready listings% of products | 33.3% | 62.5% |
| CatalogBenchmeasured by us | Reliably publish-ready% of products | 16.1% | 44.6% |
| CatalogBenchmeasured by us | Unsupported claimsclaims per product | 1.79 | 0.80 |
| CatalogBenchmeasured by us | Unsupported claims% of products | 60.1% | 20.2% |
| CatalogBenchmeasured by us | Wrong attributes% of products | 15.5% | 15.5% |
| CatalogBenchmeasured by us | Wrong category or variant% of products | 3.6% | 2.4% |
| ROASBenchmeasured by us | Audience scorescore out of 100 | 67.1 | 58.2 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 51.0 | 26.9 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 36.4 | 30.5 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $842,432 | $187,636 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.16 | $0.42 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 51.4 | 36.6 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.7 | 54.6 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.65 | $0.23 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | 0.09 | 0.09 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | 0.05 | 0.04 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | 0.04 | 0.00 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | 0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,420 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,482 | 1,424 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,482 | 1,427 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,529 | 1,454 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,488 | 1,437 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,492 | 1,439 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,486 | 1,426 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.