Compare / Gemini 3.8 Flash vs GLM 4.7
Gemini 3.8 Flash vs GLM 4.7
19 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.8 Flash | GLM 4.7 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,444 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,482 | 1,442 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,482 | 1,404 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,529 | 1,449 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,488 | 1,425 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,492 | 1,441 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,486 | 1,416 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.3 | 45.3 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 40.9 | 22.2 |
| Artificial Analysisreported | GPQA Diamond% of questions | 95.3% | 85.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 47.8% | 27.4% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 84.0% | 71.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 87.6% | 45.3% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 45.8% | 12.2% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 69.7% | 32.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 13.0% | 28.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 78.5 | 47.4 |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,093.79 | $2,376.82 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.