Compare / Gemma 4 31B vs Kimi K2 0905
Gemma 4 31B vs Kimi K2 0905
12 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemma 4 31B | Kimi K2 0905 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,450 | 1,403 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,449 | 1,404 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,419 | 1,382 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,499 | 1,417 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,453 | 1,390 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,453 | 1,419 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,435 | 1,382 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 5.0% | 22.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.31 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 43.1 | 54.4 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 100.0% | 98.6% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 7.4% | 17.9% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.