Compare / Phi 4 vs Mistral Small 3.2 24B
Phi 4 vs Mistral Small 3.2 24B
17 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Phi 4 | Mistral Small 3.2 24B |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,256 | 1,363 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,210 | 1,323 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,268 | 1,335 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,245 | 1,338 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,256 | 1,357 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,229 | 1,329 |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Irrelevance detection% correct | 87.5% | 87.9% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Memory% correct | 24.7% | 18.1% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Multi-turn tasks% correct | 3.9% | 14.8% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Overall accuracy% correct | 28.8% | 37.1% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Relevance detection% correct | 50.0% | 93.8% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (curated)% correct | 69.6% | 89.7% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (user-contributed)% correct | 60.7% | 79.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Web search% correct | 4.5% | 31.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 19.0% | 17.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.35 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 25.7 | 36.3 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.