Compare / MiniMax M2.5 vs Nemotron 3 Nano 30B A3B
MiniMax M2.5 vs Nemotron 3 Nano 30B A3B
18 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | MiniMax M2.5 | Nemotron 3 Nano 30B A3B |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,386 | 1,362 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,400 | 1,317 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,357 | 1,241 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,425 | 1,331 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,381 | 1,291 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,391 | 1,313 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,369 | 1,267 |
| OpenHands Indexreported | Average% resolved | 45.2% | 15.5% |
| OpenHands Indexreported | Front end (SWE-Bench Multimodal)% resolved | 25.0% | 20.9% |
| OpenHands Indexreported | Greenfield (Commit0)% resolved | 12.5% | 6.2% |
| OpenHands Indexreported | Information gathering (GAIA)% resolved | 47.9% | 8.5% |
| OpenHands Indexreported | Issue resolution (SWE-Bench)% resolved | 72.6% | 34.2% |
| OpenHands Indexreported | Testing (SWT-Bench)% resolved | 68.1% | 7.6% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 41.0% | 35.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.28 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 41.7 | 25.9 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 98.2% | 99.6% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 9.1% | 9.6% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.