Compare / MiniMax M2.5 vs GPT-5.6 Luna
MiniMax M2.5 vs GPT-5.6 Luna
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | MiniMax M2.5 | GPT-5.6 Luna |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,386 | 1,461 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,400 | 1,463 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,357 | 1,412 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,425 | 1,491 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,381 | 1,446 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,391 | 1,454 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,369 | 1,435 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 41.0% | 15.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 41.7 | 53.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $-23.16 | $4,094.71 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.