Compare / MiniMax M2.7 vs Mistral Large 3 2512
MiniMax M2.7 vs Mistral Large 3 2512
12 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | MiniMax M2.7 | Mistral Large 3 2512 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,422 | 1,434 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,423 | 1,409 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,363 | 1,373 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,452 | 1,428 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,407 | 1,400 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,415 | 1,413 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,386 | 1,388 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 36.0% | 15.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 37.6 | 41.6 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 99.4% | 98.8% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 12.9% | 14.5% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.