Compare / MiniMax M2 vs GPT-5.6 Terra
MiniMax M2 vs GPT-5.6 Terra
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | MiniMax M2 | GPT-5.6 Terra |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,360 | 1,467 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,348 | 1,466 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,285 | 1,428 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,350 | 1,504 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,334 | 1,462 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,343 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,298 | 1,445 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 73.0% | 22.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 17.2 | 60.4 |
| Vending-Bench 2reported | Money after a yearUS dollars | $160.60 | $7,343.21 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.