Compare / MiniMax M2 vs Grok 4.3
MiniMax M2 vs Grok 4.3
11 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | MiniMax M2 | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,360 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,348 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,285 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,350 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,334 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,343 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,298 | 1,424 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 73.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 17.2 | 57.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $160.60 | $35.26 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.