Compare / MiniMax M3 vs gpt-oss-120b
MiniMax M3 vs gpt-oss-120b
9 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | MiniMax M3 | gpt-oss-120b |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 37.7% | 4.4% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,434 | 1,385 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,450 | 1,351 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,406 | 1,277 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,471 | 1,357 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,435 | 1,323 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,440 | 1,352 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,422 | 1,309 |
| Vending-Bench 2reported | Money after a yearUS dollars | $2,157.77 | $-21.53 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.