Compare / MiniMax M3 vs Grok 4.6
MiniMax M3 vs Grok 4.6
14 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | MiniMax M3 | Grok 4.6 |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 37.7% | 65.3% |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.14 | -0.03 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.13 | -0.00 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.07 | 0.03 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,433 | 1,461 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,434 | 1,449 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,450 | 1,447 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,406 | 1,445 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,471 | 1,490 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,435 | 1,451 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,440 | 1,453 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,422 | 1,446 |
| Vending-Bench 2reported | Money after a yearUS dollars | $2,157.77 | $9,047.03 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.