Compare / Mistral Medium 3.5 vs GLM 5.3
Mistral Medium 3.5 vs GLM 5.3
25 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Mistral Medium 3.5 | GLM 5.3 |
|---|---|---|---|
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0354 | $0.0156 |
| BulletBenchmeasured by us | Games lost on time% of games | 0.0% | 83.3% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.4% | 0.0% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 572 | 33 |
| BulletBenchmeasured by us | Median move timemilliseconds | 0.5 s | 1.6 s |
| ROASBenchmeasured by us | Audience scorescore out of 100 | 28.5 | 51.0 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 3.4 | 12.9 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 8.7 | 14.8 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | −$159,882 | $9,718 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.15 | $0.13 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 3 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 15.2 | 24.8 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 55.2 | 51.7 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | −$0.17 | $0.01 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.16 | 0.06 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.15 | 0.06 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.07 | 0.03 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.02 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,430 | 1,468 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,430 | 1,474 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,398 | 1,456 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,434 | 1,516 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,421 | 1,480 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,426 | 1,480 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,404 | 1,470 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.