Compare / Mistral Medium 3 vs GLM 4.6
Mistral Medium 3 vs GLM 4.6
17 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Mistral Medium 3 | GLM 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,387 | 1,412 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,364 | 1,400 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,379 | 1,439 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,366 | 1,412 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,387 | 1,424 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,370 | 1,405 |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Irrelevance detection% correct | 92.0% | 85.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Memory% correct | 23.0% | 55.7% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Multi-turn tasks% correct | 10.8% | 68.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Overall accuracy% correct | 37.7% | 72.4% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Relevance detection% correct | 75.0% | 75.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (curated)% correct | 85.3% | 87.6% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (user-contributed)% correct | 68.0% | 80.9% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Web search% correct | 39.0% | 77.5% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 20.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.6 | 53.3 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.