Compare / Mistral Small 3.2 24B vs o3
Mistral Small 3.2 24B vs o3
17 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Mistral Small 3.2 24B | o3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,363 | 1,426 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,323 | 1,383 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,335 | 1,449 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,338 | 1,403 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,357 | 1,432 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,329 | 1,396 |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Irrelevance detection% correct | 87.9% | 86.1% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Memory% correct | 18.1% | 51.8% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Multi-turn tasks% correct | 14.8% | 62.2% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Overall accuracy% correct | 37.1% | 63.0% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Relevance detection% correct | 93.8% | 93.8% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (curated)% correct | 89.7% | 81.9% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (user-contributed)% correct | 79.0% | 73.2% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Web search% correct | 31.0% | 77.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 17.0% | 18.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.30 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 36.3 | 66.8 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.