Compare / Kimi K2 0905 vs GLM 5
Kimi K2 0905 vs GLM 5
12 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Kimi K2 0905 | GLM 5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,403 | 1,452 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,404 | 1,451 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,382 | 1,447 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,417 | 1,481 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,390 | 1,446 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,419 | 1,457 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,382 | 1,447 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 22.0% | 34.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.31 | 0.40 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 54.4 | 55.0 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 98.6% | 99.7% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 17.9% | 10.1% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.