Compare / Kimi K2.6 vs GPT-5.6 Terra
Kimi K2.6 vs GPT-5.6 Terra
26 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Kimi K2.6 | GPT-5.6 Terra |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,450 | 1,477 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,456 | 1,467 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,455 | 1,466 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,433 | 1,428 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,503 | 1,504 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,456 | 1,462 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,461 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,441 | 1,445 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 61.8 | 76.7 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 27.0 | 42.1 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 92.5% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 37.5% | 42.9% |
| Artificial Analysisreported | IFBench% of instructions | 76.0% | 71.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 81.0% | 83.0% |
| Artificial Analysisreported | SciCode% of problems | 51.5% | 55.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 65.9% | 88.0% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 0.5% | 35.4% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 43.9% | 62.9% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 23.3% | 40.2% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 95.9% | 86.3% |
| GDP.pdfreported | Professional document tasks% of rubric | 12.0% | 24.7% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 34.9% | 43.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 18.0% | 22.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 64.4 | 60.4 |
| Vending-Bench 2reported | Money after a yearUS dollars | $6,204.57 | $7,343.21 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.