Compare / Kimi K2.6 vs Grok 4.3
Kimi K2.6 vs Grok 4.3
25 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Kimi K2.6 | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,456 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,455 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,433 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,503 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,456 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,461 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,441 | 1,424 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 61.8 | 42.2 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 27.0 | 24.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 90.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 37.5% | 37.2% |
| Artificial Analysisreported | IFBench% of instructions | 76.0% | 83.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 81.0% | 75.0% |
| Artificial Analysisreported | SciCode% of problems | 51.5% | 48.3% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 65.9% | 39.7% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 0.5% | 0.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 43.9% | 37.9% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 23.3% | 12.4% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 95.9% | 97.7% |
| GDP.pdfreported | Professional document tasks% of rubric | 12.0% | 8.0% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 34.9% | 33.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 18.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 64.4 | 57.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $6,204.57 | $35.26 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.