Compare / Kimi K2 0711 vs Kimi K2.6
Kimi K2 0711 vs Kimi K2.6
16 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Kimi K2 0711 | Kimi K2.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,409 | 1,455 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,371 | 1,433 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,417 | 1,503 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,381 | 1,456 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,418 | 1,461 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,375 | 1,441 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 12.7 | 27.0 |
| Artificial Analysisreported | GPQA Diamond% of questions | 76.6% | 91.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 7.4% | 37.5% |
| Artificial Analysisreported | IFBench% of instructions | 41.5% | 76.0% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 53.0% | 81.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 15.9% | 43.9% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 61.1% | 95.9% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 22.0% | 18.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.29 | 0.35 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 52.5 | 64.4 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.