Compare / Kimi K3 vs grok-4-1-fast-reasoning
Kimi K3 vs grok-4-1-fast-reasoning
12 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Kimi K3 | grok-4-1-fast-reasoning |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,472 | 1,413 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,489 | 1,417 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,458 | 1,414 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,533 | 1,438 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,486 | 1,401 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,488 | 1,430 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,475 | 1,407 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 43.6 | 20.4 |
| Artificial Analysisreported | GPQA Diamond% of questions | 93.5% | 85.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 46.9% | 19.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 88.7% | 74.0% |
| Vending-Bench 2reported | Money after a yearUS dollars | $5,165.03 | $1,106.63 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.