Compare / GPT-5.1 vs GPT-5.6 Terra
GPT-5.1 vs GPT-5.6 Terra
23 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.1 | GPT-5.6 Terra |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,416 | 1,477 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,459 | 1,467 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,448 | 1,466 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,428 | 1,428 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,482 | 1,504 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,450 | 1,462 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,456 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,437 | 1,445 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 49.4 | 76.7 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 24.7 | 42.1 |
| Artificial Analysisreported | GPQA Diamond% of questions | 87.3% | 92.5% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 28.5% | 42.9% |
| Artificial Analysisreported | IFBench% of instructions | 72.9% | 71.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 80.0% | 83.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 52.4% | 88.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 45.5% | 62.9% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 15.9% | 40.2% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 81.9% | 86.3% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 48.0% | 43.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 113.0% | 22.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 55.8 | 60.4 |
| Vending-Bench 2reported | Money after a yearUS dollars | $1,473.43 | $7,343.21 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.