Compare / GPT-5.1 vs GPT-6 Astra
GPT-5.1 vs GPT-6 Astra
22 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.1 | GPT-6 Astra |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,416 | 1,473 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,459 | 1,465 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,448 | 1,483 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,428 | 1,453 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,482 | 1,510 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,450 | 1,473 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,456 | 1,478 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,437 | 1,469 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 49.4 | 77.1 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 24.7 | 52.7 |
| Artificial Analysisreported | GPQA Diamond% of questions | 87.3% | 96.3% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 28.5% | 54.7% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 80.0% | 80.7% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 52.4% | 89.9% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 15.9% | 43.1% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 48.0% | 75.6% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 113.0% | 0.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 55.8 | 68.9 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 100.0% | 100.0% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 10.9% | 8.7% |
| Vending-Bench 2reported | Money after a yearUS dollars | $1,473.43 | $15,514.70 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.