Compare / GPT-5.6 Luna vs GLM 5
GPT-5.6 Luna vs GLM 5
15 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.6 Luna | GLM 5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,461 | 1,452 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,463 | 1,451 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,412 | 1,447 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,491 | 1,481 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,446 | 1,446 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,454 | 1,457 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,435 | 1,447 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 37.3 | 27.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 82.0% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 39.5% | 29.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 83.7% | 75.7% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 15.0% | 34.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.40 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 53.7 | 55.0 |
| Vending-Bench 2reported | Money after a yearUS dollars | $4,094.71 | $4,432.12 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.