Compare / GPT-5.6 Luna vs GLM 5.3
GPT-5.6 Luna vs GLM 5.3
22 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.6 Luna | GLM 5.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.05 | 0.06 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.04 | 0.06 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | 0.02 | 0.03 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | 0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,461 | 1,468 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,463 | 1,474 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,412 | 1,456 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,491 | 1,516 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,446 | 1,480 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,454 | 1,480 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,435 | 1,470 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 71.4 | 74.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 37.3 | 44.8 |
| Artificial Analysisreported | GPQA Diamond% of questions | 91.1% | 91.7% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 39.5% | 42.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 83.7% | 79.7% |
| Artificial Analysisreported | SciCode% of problems | 53.6% | 59.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 80.9% | 83.9% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 11.6% | 41.9% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 31.1% | 50.3% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 41.0% | 41.0% |
| Vending-Bench 2reported | Money after a yearUS dollars | $4,094.71 | $8,163.61 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.