Compare / GPT-5.6 Terra vs GPT-6 Astra
GPT-5.6 Terra vs GPT-6 Astra
15 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.6 Terra | GPT-6 Astra |
|---|---|---|---|
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.06 | 0.13 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | 0.03 | 0.34 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | 0.04 | -0.01 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | 0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,477 | 1,473 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,467 | 1,465 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,466 | 1,483 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,428 | 1,453 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,504 | 1,510 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,462 | 1,473 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,465 | 1,478 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,445 | 1,469 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 22.0% | 0.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.39 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 60.4 | 68.9 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.