Compare / GPT-5.6 Terra vs Grok 4.3
GPT-5.6 Terra vs Grok 4.3
25 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.6 Terra | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,467 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,466 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,428 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,504 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,462 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,465 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,445 | 1,424 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.7 | 42.2 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 42.1 | 24.9 |
| Artificial Analysisreported | GPQA Diamond% of questions | 92.5% | 90.1% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 42.9% | 37.2% |
| Artificial Analysisreported | IFBench% of instructions | 71.2% | 83.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 83.0% | 75.0% |
| Artificial Analysisreported | SciCode% of problems | 55.0% | 48.3% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 88.0% | 39.7% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 35.4% | 0.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 62.9% | 37.9% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 40.2% | 12.4% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 86.3% | 97.7% |
| GDP.pdfreported | Professional document tasks% of rubric | 24.7% | 8.0% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 43.2% | 33.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 22.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.39 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 60.4 | 57.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $7,343.21 | $35.26 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.