Compare / GPT-5.6 Terra vs GLM 4.7
GPT-5.6 Terra vs GLM 4.7
22 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.6 Terra | GLM 4.7 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,467 | 1,444 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,466 | 1,442 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,428 | 1,404 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,504 | 1,449 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,462 | 1,425 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,465 | 1,441 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,445 | 1,416 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.7 | 45.3 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 42.1 | 22.2 |
| Artificial Analysisreported | GPQA Diamond% of questions | 92.5% | 85.9% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 42.9% | 27.4% |
| Artificial Analysisreported | IFBench% of instructions | 71.2% | 67.9% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 83.0% | 71.0% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 88.0% | 45.3% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 62.9% | 31.8% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 40.2% | 12.2% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 86.3% | 95.9% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 43.2% | 32.2% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 22.0% | 28.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.39 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 60.4 | 47.4 |
| Vending-Bench 2reported | Money after a yearUS dollars | $7,343.21 | $2,376.82 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.