Compare / GPT-5.6 Terra vs GLM 5.1
GPT-5.6 Terra vs GLM 5.1
25 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.6 Terra | GLM 5.1 |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 58.2% | 40.9% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,467 | 1,456 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,466 | 1,465 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,428 | 1,448 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,504 | 1,495 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,462 | 1,460 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,465 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,445 | 1,453 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 76.7 | 55.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 42.1 | 26.1 |
| Artificial Analysisreported | GPQA Diamond% of questions | 92.5% | 86.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 42.9% | 30.1% |
| Artificial Analysisreported | IFBench% of instructions | 71.2% | 76.3% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 83.0% | 73.7% |
| Artificial Analysisreported | SciCode% of problems | 55.0% | 44.8% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 88.0% | 61.8% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 35.4% | 2.0% |
| Artificial Analysisreported | Terminal-Bench Hard% of tasks | 62.9% | 43.2% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 40.2% | 13.6% |
| Artificial Analysisreported | Τ²-bench telecom% of tasks | 86.3% | 97.7% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 43.2% | 34.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 22.0% | 9.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.39 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 60.4 | 61.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $7,343.21 | $5,634.41 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.