Compare / GPT-6 Astra vs GLM 5.1
GPT-6 Astra vs GLM 5.1
22 results from 6 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-6 Astra | GLM 5.1 |
|---|---|---|---|
| APEX-Agentsreported | Tasks passed% of tasks | 64.7% | 40.9% |
| Arena (formerly LMArena)reported | OverallArena rating | 1,465 | 1,456 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,483 | 1,465 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,453 | 1,448 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,510 | 1,495 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,473 | 1,460 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,478 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,469 | 1,453 |
| Artificial Analysisreported | Artificial Analysis Coding Indexindex score | 77.1 | 55.8 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 52.7 | 26.1 |
| Artificial Analysisreported | GPQA Diamond% of questions | 96.3% | 86.8% |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 54.7% | 30.1% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 80.7% | 73.7% |
| Artificial Analysisreported | SciCode% of problems | 56.5% | 44.8% |
| Artificial Analysisreported | Terminal-Bench 2.1% of tasks | 89.9% | 61.8% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 59.6% | 2.0% |
| Artificial Analysisreported | Τ-bench banking% of tasks | 43.1% | 13.6% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 75.6% | 34.0% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 0.0% | 9.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.38 | 0.38 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 68.9 | 61.7 |
| Vending-Bench 2reported | Money after a yearUS dollars | $15,514.70 | $5,634.41 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.