Compare / GPT-6 Luna vs Grok 4.7
GPT-6 Luna vs Grok 4.7
48 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-6 Luna | Grok 4.7 |
|---|---|---|---|
| CatalogBenchmeasured by us | Channel rules broken% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Content quality% of checks | 97.8% | 98.2% |
| CatalogBenchmeasured by us | Failed outputs% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Missing UK information% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Not findable% of products | 10.1% | 4.2% |
| CatalogBenchmeasured by us | Publish-ready listings% of products | 69.0% | 60.1% |
| CatalogBenchmeasured by us | Reliably publish-ready% of products | 55.4% | 37.5% |
| CatalogBenchmeasured by us | Unsupported claimsclaims per product | 0.32 | 0.69 |
| CatalogBenchmeasured by us | Unsupported claims% of products | 7.7% | 26.2% |
| CatalogBenchmeasured by us | Wrong attributes% of products | 19.1% | 15.5% |
| CatalogBenchmeasured by us | Wrong category or variant% of products | 0.0% | 2.4% |
| CatalogBenchmeasured by us | Channel compliance% of products | 100.0% | 100.0% |
| CatalogBenchmeasured by us | Channel rules broken% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Conflicts caught% of conflicts | 100.0% | 100.0% |
| CatalogBenchmeasured by us | Content quality% of checks | 97.3% | 97.6% |
| CatalogBenchmeasured by us | Cost per productUS dollars | $0.0005 | $0.0237 |
| CatalogBenchmeasured by us | Decision accuracy% of decisions | 97.1% | 97.3% |
| CatalogBenchmeasured by us | Failed outputs% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Field accuracy% of missing fields | 93.7% | 92.9% |
| CatalogBenchmeasured by us | Invented values% of filled values | 1.7% | 0.5% |
| CatalogBenchmeasured by us | Missing UK information% of products | 0.0% | 0.0% |
| CatalogBenchmeasured by us | Not findable% of products | 10.1% | 5.4% |
| CatalogBenchmeasured by us | Publish-ready listings% of products | 66.7% | 69.0% |
| CatalogBenchmeasured by us | Reliably publish-ready% of products | 55.4% | 53.6% |
| CatalogBenchmeasured by us | Unsupported claims% of products | 9.5% | 13.1% |
| CatalogBenchmeasured by us | Unsupported claimsclaims per product | 0.30 | 0.50 |
| CatalogBenchmeasured by us | Wrong attributes% of products | 18.4% | 15.5% |
| CatalogBenchmeasured by us | Wrong category or variant% of products | 1.8% | 2.4% |
| ROASBenchmeasured by us | Audience scorescore out of 100 | 68.2 | 58.2 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 54.8 | 26.9 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 35.8 | 30.5 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $738,878 | $187,636 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.0142 | $0.42 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 53.4 | 36.6 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.8 | 54.6 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.66 | $0.23 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | 0.05 | 0.09 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.03 | 0.04 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | 0.02 | 0.00 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | 0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,422 | 1,420 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,452 | 1,424 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,403 | 1,427 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,505 | 1,454 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,443 | 1,437 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,442 | 1,439 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,415 | 1,426 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.