Compare / GPT-6 Sol vs Grok 4.3
GPT-6 Sol vs Grok 4.3
15 results from 5 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-6 Sol | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,424 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,465 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,451 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,507 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,447 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,457 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,440 | 1,424 |
| Artificial Analysisreported | Artificial Analysis Intelligence Indexindex score | 47.6 | 24.9 |
| Artificial Analysisreported | Humanity's Last Exam% of questions | 47.9% | 37.2% |
| Artificial Analysisreported | Long-context reasoning (AA-LCR)% of questions | 83.7% | 75.0% |
| Artificial Analysisreported | SciCode% of problems | 57.6% | 48.3% |
| Artificial Analysisreported | Terminal-Bench 4.0% of tasks | 43.9% | 0.0% |
| GDP.pdfreported | Professional document tasks% of rubric | 26.4% | 8.0% |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 60.7% | 33.2% |
| Vending-Bench 2reported | Money after a yearUS dollars | $14,427.85 | $35.26 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.