Compare / o1 vs Grok 4.5
o1 vs Grok 4.5
10 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | o1 | Grok 4.5 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,370 | 1,465 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,381 | 1,452 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,402 | 1,488 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,407 | 1,462 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,402 | 1,465 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,398 | 1,459 |
| SimpleQA Verified (Epoch AI)reported | Correct answers% of questions | 41.1% | 48.3% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 24.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.32 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 61.0 | 60.0 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.